Highlights
- Specifically designed for women, ensuring a perfect fit and style.
- Graphic pattern adds a trendy and fashionable touch.
- Perfect for Easter celebrations, showcasing a holiday-inspired design.
- V-neckline adds a flattering and playful look to the overall style.
Specifications












Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Clothing Length |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 38 | 97 | 20 | 65 |
| M | 6 | 10 | 40 | 102 | 20.5 | 67 |
| L | 8 | 12 | 42 | 107 | 21 | 69 |
| XL | 10 | 14 | 44 | 112 | 21.5 | 71 |
| 2XL | 12-14 | 16-18 | 46-48 | 119 | 22 | 73 |
| 3XL | 16 | 20 | 50 | 126 | 22.5 | 75 |
How to Measure
Comment