Highlights
- Designed with women in mind, this garment is comfortable and stylish.
- Featuring a flattering V-neckline that accentuates the wearers form.
- Plus-sized women can rejoice with this garment that is tailored for their specific needs.
Specifications









Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Length |
|---|---|---|---|---|---|---|
| L | 14 | 16 | 44 | 127 | 82 | 72.5 |
| XL | 16 | 18 | 46 | 132 | 84.5 | 73.5 |
| XXL | 18 | 20 | 48 | 139 | 88 | 74.5 |
| 3XL | 20 | 22 | 50 | 146 | 91.5 | 75.5 |
| 4XL | 22-24 | 24-26 | 52-54 | 155 | 96 | 76.5 |
| 5XL | 26 | 28 | 56 | 164 | 100.5 | 77.5 |
How to Measure
Comment