Highlights
- "Versatile for both casual and formal occasions."
- "Check our size chart for the perfect fit based on your measurements."
- "Suitable for every season: Spring, Summer, Fall, and Winter."
- "Ideal for a wedding guest attire or a beautiful Fall or Spring dress."
- "Perfect for holiday parties, or dress up in stunning Red or Green hues."
- "Elevate your look with a Long Maxi dress for any occasion.
Specifications







Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Length |
|---|---|---|---|---|---|---|
| S | 0-2 | 6 | 32 | 76 | 34 | 135 |
| M | 2 | 6-8 | 32-34 | 80 | 35 | 136 |
| L | 4 | 8 | 34 | 84 | 36 | 137 |
| XL | 4-6 | 10 | 36-38 | 88 | 37 | 138 |
| 2XL | 6-8 | 10-12 | 38-40 | 90 | 38 | 139 |
How to Measure
Comment